USA TODAY SPORTS/US LBM COLLEGE FOOTBALL COACHES POLL

November 24, 2024 GMT

The US LBM Coaches Poll Top 25 with team’s records THROUGH SATURDAY in parentheses, total points based on 25 for first place through one point for 25th, ranking in last week’s poll and first-place votes received.

1 Oregon (11-0) 1,375 1 55
2 Ohio State (10-1) 1,318 2 0
3 Texas (10-1) 1,267 3 0
4 Penn State (10-1) 1,175 4 0
5 Notre Dame (10-1) 1,150 6 0
6 Georgia (9-2) 1,103 8 0
7 Miami (Fla.) (10-1) 1,023 10 0
8 Tennessee (9-2) 972 11 0
9 SMU (10-1) 917 12 0
10 Indiana (10-1) 867 5 0
11 Boise State (10-1) 838 13 0
12 Clemson (9-2) 780 16 0
13 Alabama (8-3) 621 7 0
14 South Carolina (8-3) 596 19 0
15 Arizona State (9-2) 592 22 0
16 Mississippi (8-3) 569 9 0
17 Iowa State (9-2) 473 21 0
18 Tulane (9-2) 434 20 0
19 Texas A&M (8-3) 357 14 0
20 BYU (9-2) 329 15 0
21 UNLV (9-2) 205 23 0
22 Army (9-1) 165 17 0
23 Memphis (9-2) 151 24 0
24 Missouri (8-3) 148 NR 0
25 Illinois (8-3) 132 NR 0

Dropped out: No. 18 Colorado (8-3); No. 25 Kansas State (8-3).

Others receiving votes: Kansas State (8-3) 124; Colorado (8-3) 115; Duke (8-3) 31; Syracuse (8-3) 19; Louisville (7-4) 8; Louisiana-Lafayette (9-2) 7; Washington State (8-3) 6; LSU (7-4) 3; Baylor (7-4) 1; Georgia Tech (7-4) 1; Iowa (7-4) 1; James Madison (8-3) 1; Miami (Ohio) (7-4) 1.